REFEREES' REIMBURSEMENTS 2020
AS APPROVED BY BOARD OF FOOTBALL NSW - October, 2019
NOTE: All games officiated by GDFRA Referees incur a levy of 7.5%
FOOTBALL NSW DIVISION
|
GRADE
|
REFEREE
|
ASSISTANT REFEREE
|
ASSISTANT REFEREE
|
4th OFFICIAL
|
National Premier Leagues NSW Men's 1 | 1st Grade | $260.00 | $130.00 | $130.00 | $85.00 |
Grade 20 | $110.00 | $55.00 | $55.00 | ||
Grade 18 | $80.00 | $40.00 | $40.00 | ||
National Premier Leagues NSW Men's 2 | 1st Grade | $210.00 | $105.00 | $105.00 | |
Grade 20 | $110.00 | $55.00 | $55.00 | ||
Grade 18 | $80.00 | $40.00 | $40.00 | ||
National Premier Leagues NSW Men's 3 | 1st Grade | $150.00 | $75.00 | $75.00 | |
Grade 20 | $90.00 | $45.00 | $45.00 | ||
Grade 18 | $80.00 | $40.00 | $40.00 | ||
National Premier Leagues NSW Men's 4 | 1st Grade | $130.00 | $65.00 | $65.00 | |
Grade 20 | $90.00 | $40.00 | $40.00 | ||
Grade 18 | $80.00 | $40.00 | $30.00 | ||
National Premier Leagues 1 & 2 Youth League | Grade 16 | $55.00 | $30.00 | $30.00 | |
Grade 15 | $55.00 | $30.00 | $30.00 | ||
Grade 14 | $50.00 | $25.00 | $25.00 | ||
Grade 13 | $50.00 | $25.00 | $25.00 | ||
Association Youth League | Under 16 | $50.00 | $25.00 | $25.00 | |
Under 15 | $50.00 | $25.00 | $25.00 | ||
Under 14 | $45.00 | $20.00 | $20.00 | ||
Under 13 | $45.00 | $20.00 | $20.00 | ||
Waratah Cup | All Games | TBA | TBA | TBA | |
National Premier NSW Leagues 1 Women's | 1st Grade | $160.00 | $80.00 | $80.00 | $55.00 |
Reserve Grade | $80.00 | $40.00 | $40.00 | ||
Grade 17 | $55.00 | $25.00 | $25.00 | ||
Grade 15 | $55.00 | $25.00 | $25.00 | ||
Grade 14 | $50.00 | $25.00 | $25.00 | ||
National Premier NSW Leagues 2 Women's | 1st Grade | $110.00 | $55.00 | $55.00 | |
Reserve Grade | $80.00 | $40.00 | $40.00 | ||
Grade 17 | $55.00 | $25.00 | $25.00 | ||
Grade 15 | $55.00 | $25.00 | $25.00 | ||
Grade 14 | $50.00 | $25.00 | $25.00 | ||
Girls Conference League | Grade 17 | $55.00 | $25.00 | $25.00 | |
Grade 15 | $55.00 | $25.00 | $25.00 | ||
Grade 14 | $50.00 | $25.00 | $25.00 | ||
State Competitions | AA Men | $73.00 | $36.00 | $36.00 | |
AA Women | $63.00 | $32.00 | $32.00 | ||
Over 30/35/45 | $63.00 | $32.00 | $32.00 | ||
Under 21 | $63.00 | $32.00 | $32.00 | ||
Under 18 | $53.00 | $27.00 | $27.00 | ||
Under 17 | $48.00 | $24.00 | $24.00 | ||
Under 16/15 | $40.00 | $20.00 | $20.00 | ||
Under 14/13 | $34.00 | $17.00 | $17.00 | ||
Under 12 | $31.00 | $16.00 | $16.00 | ||
Local Associations Competitions | AA Men 1st Div. | $73.00 | $36.00 | $36.00 | |
AA Women | $63.00 | $32.00 | $32.00 | ||
Over 30/35/45 | $63.00 | $32.00 | $32.00 | ||
Under 21/19 | $63.00 | $32.00 | $32.00 | ||
Under 18 | $53.00 | $27.00 | $27.00 | ||
Under 17 | $48.00 | $24.00 | $24.00 | ||
Under 16/15 | $40.00 | $20.00 | $20.00 | ||
Under 14/13 | $34.00 | $17.00 | $17.00 | ||
Under 12 | $31.00 | $16.00 | $16.00 | ||
NOTE: All games officiated by GDFRA Referees incur a levy of 7.5%